Selezionare | Inchiesta | Cuscinetto n | Dimensions | Peso | Lock nut | Lock washer | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | d1 | D | d2 | B1 | B2 | G | KG | Lock nut | Lock washer | ||
H305 | 20 | 25 | 38 | 29 | 8 | M25*2 | 0.08 | KM5 | MB5 | ||
H306 | 25 | 30 | 40 | 31 | 8 | M30*1.5 | 0.10 | KM6 | MB6 | ||
H307 | 30 | 35 | 52 | 35 | 9 | M35*1.5 | 0.15 | KM7 | MB7 | ||
H308 | 35 | 40 | 58 | 36 | 10 | M40*1.5 | 0.18 | KM8 | MB8 | ||
H309 | 40 | 45 | 60 | 39 | 11 | M40*1.5 | 0.24 | KM9 | MB9 | ||
H310 | 45 | 50 | 70 | 42 | 12 | M45*1.5 | 0.28 | KM10 | MB10 | ||
H311 | 50 | 55 | 75 | 45 | 12 | M55*2 | 0.33 | KM11 | MB11 | ||
H312 | 55 | 60 | 80 | 47 | 13 | M60*2 | 0.37 | KM12 | MB12 | ||
H313 | 60 | 65 | 80 | 50 | 14 | M65*2 | 0.43 | KM13 | MB13 | ||
H314 | 60 | 70 | 92 | 52 | 14 | M70*2 | 0.68 | KM14 | MB14 | ||
H315 | 65 | 75 | 98 | 55 | 15 | M75*2 | 0.78 | KM15 | MB15 | ||
H316 | 70 | 80 | 105 | 59 | 17 | M80*2 | 0.96 | KM16 | MB16 | ||
H317 | 75 | 85 | 110 | 63 | 18 | M85*2 | 1.20 | KM17 | MB17 | ||
H318 | 80 | 90 | 120 | 65 | 18 | M90*2 | 1.40 | KM18 | MB18 | ||
H319 | 85 | 95 | 125 | 68 | 19 | M95*2 | 1.50 | KM19 | MB19 | ||
H320 | 90 | 100 | 130 | 71 | 20 | M100*2 | 1.60 | KM20 | MB20 | ||
H321 | 95 | 105 | 140 | 74 | 20 | M105*2 | 1.90 | KM21 | MB21 | ||
H322 | 100 | 110 | 145 | 77 | 21 | M110*2 | 2.15 | KM22 | MB22 |
Special feature of this series:
Adapter sleeves of the H3 series are suitable for mounting rolling bearings with a tapered bore on a shaft. In addition, they allow fine adjustments of the bearing clearance. They are supplied with a tab washer and a locknut. For clamping a hook wrench is used. With the same inside diameter they are narrower than adapter sleeves of the H23 series but wider than adapter sleeves of the H2 series.