SAJ...

  • SAJ...
SelezionareInchiestaNumero del cuscinettoDimensione mm coefficiente di carico kNPeso
DBdkC1d2Ghl1l2rs mincarico dinamicocarico staticokg
massimomin
SAJ5 5 8 11.112 7 16 M5 33 20 41 0.3 7 2.3 2.5 0.011
SAJ6 6 9 12.7 7 18 M6 36 22 45 0.3 11 3.2 4 0.015
SAJ8 8 12 15.875 9 22 M8 42 25 53 0.3 14 5.3 7.5 0.03
SAJ10 10 14 19.05 11 26 M10 48 29 61 0.3 12 7.3 10.5 0.048
SAJ12 12 16 22.225 12 30 M12 54 33 69 0.3 13 8.5 13 0.076
SAJ14 14 19 25.4 14 34 M14 60 36 77 0.3 14 12 17 0.115
SAJ16 16 21 28.575 15 38 M16 66 40 85 0.3 15 16.5 21 0.159
SAJ18 18 23 31.75 17 42 M18xl.5 72 44 93 0.6 14 20 25.5 0.222
SAJ20 20 25 34.925 18 46 M20xl.5 78 47 101 0.6 14 23 30 0.292
SAJ22 22 28 38.1 20 50 M22xl.5 84 51 109 0.6 15 27.5 35.5 0.381

Can supply other rod ends with different accuracy of thread.

Can supply other rod ends with Sliding contact surfaces Steel / PTFE composite material or Steel / PTFE fabric.

SILJ12 M12 -6H,SALJ12 M12 - -6go 

For left-hand thread,suffix “L”is added to bearings number and suffix“LH”is added to thread sign,

e.g. SILJ12 M12L- -6H, SALJ12 M12L- -6g .

The rod and inner ring of the bearings is of stainless steel and the mark of the items has a letter“X” .That is SI../X


prodotti correlati